SILO rewards
Sourced through the token buyback program, the SiloDAO has allocated roughly 3.7M SILO tokens to incentive lending in certain markets. The program started on May 15, 2023 and will last for 6 months.
Market | Incentivized action | Emissions (30 days) |
---|---|---|
cbETH | Deposit cbETH (Allow borrowing) | 33,333 |
cbETH | Deposit ETH (Allow borrowing) | 77,778 |
rETH | Deposit rETH (Allow borrowing) | 40,000 |
rETH | Deposit ETH (Allow borrowing) | 93,333 |
wstETH | Deposit wstETH (Allow borrowing) | 13,333 |
wstETH | Deposit ETH (Allow borrowing) | 53,333 |
OHM | Deposit OHM (Allow borrowing) | 16,667 |
Market | Incentivized action | Emissions (30 days) |
---|---|---|
ARB | Deposit ARB (Allow borrowing) | 50,556 |
ARB | Deposit USDC (Allow borrowing) | 93,889 |
ARB | Deposit ETH (Allow borrowing) | 33,333 |
DPX | Deposit USDC | 14,583 |
DPX | Borrow USDC | 4,861 |
DPX | Deposit ETH | 14,583 |
DPX | Borrow ETH | 4,861 |
GMX | Deposit GMX (Allow borrowing) | 10,000 |
GMX | Deposit USDC (Allow borrowing) | 23,333 |
GNS | Deposit GNS (Allow borrowing) | 4,167 |
GNS | Deposit USDC (Allow borrowing) | 12,500 |
JONES | JONES USDC (Allow borrowing) | 2,778 |
JONES | Deposit USDC (Allow borrowing) | 8,333 |
MAGIC | Deposit MAGIC (Allow borrowing) | 4,167 |
MAGIC | Deposit USDC
(Allow borrowing) | 12,500 |
PREMIA | Deposit PREMIA
(Allow borrowing) | 1,850 |
PREMIA | Deposit USDC
(Allow borrowing) | 5,550 |
The SiloDAO allocated 1.3M SILO tokens to incentive borrowing and lending in certain markets. The program Started on March 13, 2023 and ended on May 13, 2023.
Market | Incentivized action | Total emissions |
---|---|---|
cbETH | Deposit cbETH (Allow borrowing) | 37,634 |
cbETH | Borrow XAI | 40,322 |
cbETH | Deposit ETH (Allow borrowing) | 64,516 |
OHM | Borrow OHM | 64,516 |
rETH | Deposit rETH (Allow borrowing) | 37,634 |
rETH | Deposit XAI (Allow borrowing) | 40,322 |
rETH | Deposit ETH (Allow borrowing) | 64,516 |
wstETH | Deposit wstETH (Allow borrowing) | 37,634 |
wstETH | Borrow XAI | 40,322 |
wstETH | Deposit ETH (Allow borrowing) | 64,516 |
Market | Incentivized action | Total emissions |
---|---|---|
ARB | Deposit ARB (Allow borrowing) | 161,290 |
ARB | Deposit USDC (Allow borrowing) | 268,817 |
DPX | Borrow USDC | 43,010.75 |
DPX | Deposit ETH (Allow borrowing) | 53,763.44 |
DPX | Deposit DPX (Allow borrowing) | 64,516.13 |
DPX | Deposit USDC (Allow borrowing) | 80,645.16 |
MAGIC | Deposit MAGIC (Allow borrowing) | 64,516.13 |
MAGIC | Borrow USDC | 86,021.51 |
Rewards started on March 14 and end on May 13, 2023 (~60 days).
2- Once a popup propagates, click on "Claim" button.
3- Confirm the claim transaction.
You don't need to do any staking action. You earn rewards passively.
token holders controls the Silo lending protocol via voting. For additional rewards, you can provide liquidity to several pools.
When veSILO goes live later this year, token holders will be endowed with additional utility.
Rewards are sourced from DAO's revenue through a buyback program. You can read more informaton here.
A comprehensive incentive program will be launched along with veSILO later this year, using the DAO's 450M $SILO.
Last modified 22d ago