Previous $SILO rewards allocations
Sourced through the token buyback program, the SiloDAO has allocated roughly 3.7M SILO tokens to incentive lending in certain markets. The program started on May 15, 2023 and will last for 6 months.
Market | Incentivized action | Emissions (31 days) |
---|---|---|
cbETH | Deposit cbETH (Allow borrowing) | 15,556 |
cbETH | Deposit ETH (Allow borrowing) | 22,222 -> 16,667 |
rETH | Deposit rETH (Allow borrowing) | 13,333 |
rETH | Deposit ETH (Allow borrowing) | 27,222 -> 23,333 |
wstETH | Deposit wstETH (Allow borrowing) | 16,667 |
wstETH | Deposit ETH (Allow borrowing) | 31,111 -> 26,667 |
Market | Incentivized action | Emissions (31 days) |
---|---|---|
ARB | Deposit ARB (Allow borrowing) | 72,222 -> 49,444 |
ARB | Deposit USDC (Allow borrowing) | 155,556 -> 111,111 |
ARB | Deposit ETH (Allow borrowing) | 50,000 |
wstETH | Deposit wstETH (Allow borrowing) | 16,667 |
wstETH | Deposit ETH (Allow borrowing) | 25,000 |
wstETH | Deposit USDC (Allow borrowing) | 0 -> 25,000 |
rETH | Deposit rETH (Allow borrowing) | 11,111 |
rETH | Deposit ETH (Allow borrowing) | 33,333 -> 25,000 |
rETH | Deposit USDC (Allow borrowing) | 0 -> 16,667 |
DPX | Deposit USDC | 14,583 |
DPX | Borrow USDC | 4,861 |
DPX | Deposit ETH | 14,583 |
DPX | Borrow ETH | 4,861 |
GMX | Deposit GMX (Allow borrowing) | 10,000 |
GMX | Deposit USDC (Allow borrowing) | 23,333 |
GNS | Deposit GNS (Allow borrowing) | 4,167 |
GNS | Deposit USDC (Allow borrowing) | 12,500 |
JONES | JONES (Allow borrowing) | 2,778 |
JONES | Deposit USDC (Allow borrowing) | 8,333 |
MAGIC | Deposit MAGIC (Allow borrowing) | 4,167 |
MAGIC | Deposit USDC
(Allow borrowing) | 12,500 |
PREMIA | Deposit PREMIA
(Allow borrowing) | 1,850 |
PREMIA | Deposit USDC
(Allow borrowing) | 5,550 |
Incentivized actions
Ethereum
Market | Incentivized action | Emissions (31 days) |
cbETH | Deposit cbETH(Allow borrowing) | 15,556 |
cbETH | Deposit ETH(Allow borrowing) | 22,222 |
rETH | Deposit rETH(Allow borrowing) | 13,333 |
rETH | Deposit ETH(Allow borrowing) | 27,222 |
wstETH | Deposit wstETH(Allow borrowing) | 16,667 |
wstETH | Deposit ETH(Allow borrowing) | 31,111 |
Arbitrum
How can I claim?
2- Once a popup propagates, click on "Claim" button.
3- Confirm the claim transaction.
Do I need to stake to earn rewards?
You don't need to do any staking action. You earn rewards passively.
Is there a use case for $SILO?
veSILO is coming later this year, providing additional utility to token holders.
Where do rewards come from?
Rewards are sourced from DAO's revenue through a buyback program. You can read more informaton here.A comprehensive incentive program will be launched along with veSILO later this year, using the DAO's 450M $SILO.
Last modified 18d ago