SILO rewards: Season 5
Sourced through the token buyback program, the SiloDAO has allocated roughly 3.7M SILO tokens to incentive lending in certain markets. The program started on May 15, 2023 and will last for 6 months.
Market | Incentivized action | Emissions (31 days) |
---|---|---|
cbETH | Deposit cbETH (Allow borrowing) | 15,556 |
cbETH | Deposit ETH (Allow borrowing) | 16,667 |
rETH | Deposit rETH (Allow borrowing) | 13,333 |
rETH | Deposit ETH (Allow borrowing) | 27,222 -> 23,333 |
wstETH | Deposit wstETH (Allow borrowing) | 16,667 -> 5,556 |
wstETH | Deposit ETH (Allow borrowing) | 31,111 -> 26,667 |
Market | Incentivized action | Emissions (31 days) |
---|---|---|
ARB | Deposit ARB (Allow borrowing) | 72,222 -> 49,444 |
ARB | Deposit USDC (Allow borrowing) | 111,111 -> 311,111 |
ARB | Borrow USDC | 0 -> 133,333 |
ARB | Deposit ETH (Allow borrowing) | 50,000 -> 35,000 |
ARB | Borrow ETH | 0 -> 15,000 |
wstETH | Deposit wstETH (Allow borrowing) | 16,667 |
wstETH | Deposit ETH (Allow borrowing) | 25,000 -> 15,556 |
wstETH | Borrow ETH | 0 -> 6,667 |
wstETH | Deposit USDC (Allow borrowing) | 25,000 -> 15,556 |
wstETH | Borrow USDC | 0 -> 6,667 |
rETH | Deposit rETH (Allow borrowing) | 11,111 -> 0 |
rETH | Deposit ETH (Allow borrowing) | 25,000 -> 9,722 |
rETH | Borrow ETH | 0 -> 4,167 |
rETH | Deposit USDC (Allow borrowing) | 16,667 -> 9,722 |
rETH | Borrow USDC | 0 -> 4,167 |
DPX | Deposit USDC | 14,583 |
DPX | Borrow USDC | 4,861 |
DPX | Deposit ETH | 14,583 |
DPX | Borrow ETH | 4,861 |
GMX | Deposit GMX (Allow borrowing) | 10,000 -> 7,000 |
GMX | Deposit USDC (Allow borrowing) | 23,333 -> 16,333 |
GMX | Borrow USDC | 0 -> 10,000 |
GNS | Deposit GNS (Allow borrowing) | 4,167 |
GNS | Deposit USDC (Allow borrowing) | 12,500 -> 8,744 |
GNS | Borrow USDC | 0 -> 4,167 |
JONES | JONES (Allow borrowing) | 2,778 -> 2,500 |
JONES | Deposit USDC (Allow borrowing) | 8,333 -> 5,833 |
JONES | Borrow USDC | 0 -> 2,778 |
MAGIC | Deposit MAGIC (Allow borrowing) | 4,167 -> 0 |
MAGIC | Deposit USDC
(Allow borrowing) | 12,500 -> 8,333 |
MAGIC | Borrow USDC | 0 -> 2,778 |
PREMIA | Deposit PREMIA
(Allow borrowing) | 1,850 |
PREMIA | Deposit USDC
(Allow borrowing) | 5,550 |
2- Once a popup propagates, click on "Claim" button.
3- Confirm the claim transaction.
You don't need to do any staking action. You earn rewards passively.
veSILO is coming later this year, providing additional utility to token holders.
Rewards are sourced from DAO's revenue through a buyback program. You can read more informaton here.
A comprehensive incentive program will be launched along with veSILO later this year, using the DAO's 450M $SILO.
Last modified 17d ago