How Much Interest Do You Pay?
If you are wondering how much interest you are going to pay when you borrow a certain token asset, we have put together a spreadsheet that displays interest rates at different utilization levels for different token assets.
IRM Type | Assets |
---|---|
stableLowCap | XAI; GUSD; LUSD; MIM; SUSD; TUSD; USDD; USDP |
stableHighCap | DAI; FRAX; BUSD; USDC; USDT |
volatileOpt50Base1 | rETH; cbETH; FUN; GNO; IMX; JPEG; KP3R; NFTX; PERP; wNXM; BADGER; BNT |
volatileOpt50Base3 | gOHM; AAVE; APE; BIT; CRO; FTT; LDO; LQTY; OCEAN; PAXG; RPL; SPELL; UMA; WOO |
volatileOpt50Base7 | wstETH; OHM; 1INCH; ALCX; AURA; BAL; BAT; COMP; CRV; CVX; DYDX; ENJ; ENS; FARM; FXS; LINK; MANA; MATIC; MKR; QNT; SHIB; SUSHI; UNI; WBTC; xSUSHI; YFI; ZRX |
volatileOpt50Base15 | LOOKs |
volatileOpt80Base1 | |
volatileOpt80Base3 | RAI |
volatileOpt80Base7 | |
volatileOpt80Base15 | SNX |
That spreadsheet doesn't account for the growth in interest rates above the critical utilization when the dynamic interest rate model activates different multipliers as utilization exceeds the critical point. For more information, take a look at How is Interest Calculated.